How a quick sale works in the South East
Selling to a vetted cash buyer lets you skip the chain and the wait for a mortgage offer, in return for accepting less than full market value. You tell us about your home, we match it with up to three vetted buyers who buy in your area and buy homes like yours, and you decide whether any offer works for you.
In England a sale becomes legally binding when contracts are exchanged. Until then either side can pull out, which is why a buyer with funds ready and a quick-acting solicitor matters so much.
House prices in the South East
The average home in the South East sold for £380,380 in June 2026, up 0.3% on a year earlier, according to the UK House Price Index.
That is 40% above the UK average of £272,188, where prices changed by +2.0% over the same year.
Of the 64 towns and cities we report on in the South East, Walton-on-Thames has the highest average price (£744,000) and Gosport the lowest (£235,000). Abingdon saw the strongest change over the year, at +6.3%.
Average price in the South East
Show the figures as a table
| Month | Average price |
|---|---|
| December 2016 | £311,517 |
| December 2017 | £323,152 |
| December 2018 | £323,540 |
| December 2019 | £323,702 |
| December 2020 | £340,233 |
| December 2021 | £362,713 |
| December 2022 | £388,158 |
| December 2023 | £367,572 |
| December 2024 | £378,958 |
| December 2025 | £376,648 |
| June 2026 | £380,380 |
Average price by property type
| Type | South East | Change in a year | UK |
|---|---|---|---|
| Detached | £684,369 | +0.2% | £444,652 |
| Semi-detached | £415,568 | +1.6% | £277,332 |
| Terraced | £325,638 | +1.4% | £230,994 |
| Flats and maisonettes | £208,369 | -2.5% | £193,711 |
Towns and cities in the South East
Average prices for the council areas behind each of our local market reports, highest first. Choose a town for its full report, including prices by property type, Census data and the postcodes it covers.
| Town or city | Average price | Change in a year |
|---|---|---|
| Walton-on-Thames | £743,525 | -2.1% |
| Maidenhead | £576,992 | -2.2% |
| Epsom | £568,810 | +1.3% |
| Farnham | £560,596 | -0.8% |
| Sevenoaks | £543,081 | +3.2% |
| Dorking | £540,160 | +0.7% |
| Guildford | £523,974 | -5.6% |
| Wokingham | £498,941 | -3.1% |
| High Wycombe | £490,508 | +4.3% |
| Egham | £489,116 | +3.5% |
| Reigate | £480,481 | +0.4% |
| Fleet | £479,978 | +2.3% |
| Caterham | £475,344 | -5.6% |
| Didcot | £474,283 | +5.2% |
| Winchester | £471,136 | +4.6% |
| Oxford | £466,815 | -0.9% |
| Camberley | £461,396 | +6.1% |
| Alton | £446,392 | +0.4% |
| Tunbridge Wells | £445,133 | -3.0% |
| Horsham | £436,940 | -0.2% |
| Woking | £433,790 | -2.7% |
| Chichester | £429,978 | -2.3% |
| Staines-upon-Thames | £429,916 | -4.7% |
| Haywards Heath | £426,441 | -0.9% |
| Witney | £416,425 | -1.5% |
| Abingdon | £414,441 | +6.3% |
| Brighton | £407,803 | +0.3% |
| Tonbridge | £405,932 | +2.6% |
| Newbury | £402,790 | +0.2% |
| Bracknell | £396,103 | -0.2% |
| Crowborough | £386,787 | -0.7% |
| New Forest | £380,310 | +1.2% |
| Shoreham-by-Sea | £380,031 | +1.8% |
| Andover | £372,348 | -0.2% |
| Basingstoke | £368,739 | -1.3% |
| Lewes | £367,918 | +1.7% |
| Reading | £361,243 | +0.9% |
| Banbury | £353,632 | +3.8% |
| Maidstone | £352,191 | +0.1% |
| Slough | £352,024 | +2.2% |
| Dartford | £351,594 | +3.8% |
| Gravesend | £345,369 | +2.4% |
| Ashford | £344,332 | +0.3% |
| Bexhill-on-Sea | £343,870 | +2.4% |
| Crawley | £338,311 | +4.5% |
| Canterbury | £338,030 | +3.3% |
| Aldershot | £328,963 | +2.4% |
| Fareham | £328,364 | +0.8% |
| Milton Keynes | £325,104 | -0.1% |
| Bognor Regis | £321,927 | +3.1% |
| Havant | £320,643 | +3.9% |
| Eastleigh | £308,476 | +1.7% |
| Folkestone | £304,717 | +2.4% |
| Sittingbourne | £298,394 | +4.5% |
| Worthing | £296,227 | -5.1% |
| Chatham | £296,182 | +1.1% |
| Dover | £276,234 | +4.5% |
| Margate | £268,760 | +0.9% |
| Eastbourne | £251,811 | -3.7% |
| Portsmouth | £250,999 | +0.1% |
| Isle of Wight | £240,998 | +1.1% |
| Hastings | £236,966 | -4.6% |
| Southampton | £235,362 | +0.1% |
| Gosport | £235,188 | +1.4% |
Selling a house in the South East: common questions
How much is the average house worth in the South East?
£380,380 in June 2026, according to the UK House Price Index. Averages vary a lot between areas, from £235,000 in Gosport to £744,000 in Walton-on-Thames. A buyer will look at recent sales close to your home before making an offer.
Do you cover every postcode in the South East?
Yes. You can send details for any home in the South East, and we pass them only to vetted cash buyers on our panel who cover your postcode, with your consent. We also publish local market reports for 64 towns and cities here.
How quickly can I sell my house in the South East?
Completion can be possible in as little as 7 days in some cases, where a cash buyer has funds ready and both solicitors can act quickly. Most sales take longer. Timing depends on the buyer, your solicitor, searches, any mortgage to repay and whether you need probate or a leasehold pack.
Will a cash buyer pay full market value?
Usually not. Quick-sale buyers price in their costs, risk and profit, so offers are normally below what a home would fetch on the open market given time. Compare any offer with an estate agent valuation before you decide.
Other regions
Sources
Prices, changes and sales volumes: the UK House Price Index, published by HM Land Registry with the ONS, Registers of Scotland and Land and Property Services Northern Ireland, latest month June 2026. Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0.